Joshua Boyer playing Jeremy Ranch Golf and Country Club - subbers League at Jeremy Ranch Golf and Country Club

Handicap: -9

Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Par 4 4 5 3 4 4 4 3 5
StrokeIndex 17 3 9 13 5 1 15 11 7
Shots 3 4 4 4 3 5 3 3 4
Net 4 4 4 5 3 5 4 4 4
Score 0 0 -1 2 -1 1 0 1 -1
Hole 10 Hole 11 Hole 12 Hole 13 Hole 14 Hole 15 Hole 16 Hole 17 Hole 18
Par 4 3 4 5 4 4 5 3 4
StrokeIndex 18 10 6 14 4 8 16 12 2
Shots 3 4 4 3 5 3 3 3 4
Net 4 5 4 4 5 3 4 4 4
Score 0 2 0 -1 1 -1 -1 1 0

Course record holder - Joshua Boyer with total gross shots of 65