Joshua Boyer playing The Sanctuary Golf Club - Home Course Players League at The Sanctuary Golf Club

Handicap: -7

Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Par 5 4 4 5 3 3 4 4 4
StrokeIndex 13 11 7 17 9 5 15 5 1
Shots 4 4 4 4 3 3 4 3 4
Net 5 4 4 5 3 3 5 3 4
Score 0 0 0 0 0 0 1 -1 0
Hole 10 Hole 11 Hole 12 Hole 13 Hole 14 Hole 15 Hole 16 Hole 17 Hole 18
Par 3 5 4 4 3 5 4 4 4
StrokeIndex 14 10 16 4 2 12 18 8 6
Shots 3 4 4 3 3 4 3 3 3
Net 4 4 5 3 3 5 4 3 3
Score 1 -1 1 -1 0 0 0 -1 -1

Course record holder - Ben Brabbin with total gross shots of 1