Joshua Boyer playing Pine Valley, Pine Valley NJ - Home Course Players League at Pine Valley, Pine Valley NJ
Handicap: -9
Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 |
StrokeIndex | 3 | 9 | 17 | 5 | 11 | 13 | 1 | 15 | 7 |
Shots | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 |
Net | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 |
Score | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Hole 10 | Hole 11 | Hole 12 | Hole 13 | Hole 14 | Hole 15 | Hole 16 | Hole 17 | Hole 18 | |
Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 |
StrokeIndex | 18 | 10 | 14 | 4 | 16 | 2 | 8 | 12 | 6 |
Shots | 4 | 4 | 3 | 4 | 6 | 5 | 2 | 4 | 4 |
Net | 5 | 5 | 4 | 4 | 7 | 5 | 2 | 5 | 4 |
Score | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 2 |
Course record holder - Joshua Boyer with total gross shots of 70