Dan Simon playing Aviara 'Players Home Course League' at Aviara

Handicap: 0

Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Par 4 4 3 4 5 3 4 5 4
StrokeIndex 9 3 17 7 1 11 13 5 15
Shots 4 4 3 5 5 3 4 4 5
Net 4 4 3 5 5 3 4 4 5
Score 0 0 0 1 0 0 0 -1 1
Hole 10 Hole 11 Hole 12 Hole 13 Hole 14 Hole 15 Hole 16 Hole 17 Hole 18
Par 5 3 4 4 3 4 4 5 5
StrokeIndex 8 18 12 14 10 6 16 4 2
Shots 6 3 5 3 6 5 5 7 4
Net 6 3 5 3 6 5 5 7 4
Score 1 0 1 -1 3 1 1 2 -1

Course record holder - Iain (merlin) Hamilton with total gross shots of 1