John Huebner playing Alford Golf Club - Home Course Players League at Alford Golf Club, Scotland

Handicap: -3

Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Par 4 3 4 4 4 4 4 3 4
StrokeIndex 4 12 18 14 1 16 11 8 6
Shots 5 3 4 4 4 4 4 3 3
Net 5 3 5 4 4 5 4 3 3
Score 1 2 1 2 2 1 2 2 3
Hole 10 Hole 11 Hole 12 Hole 13 Hole 14 Hole 15 Hole 16 Hole 17 Hole 18
Par 4 4 3 5 4 4 3 4 4
StrokeIndex 17 2 9 10 7 13 3 15 5
Shots 4 4 3 4 4 4 3 4 4
Net 5 4 3 4 4 4 3 4 4
Score 1 2 2 3 2 2 2 2 2

Course record holder - Joshua Boyer with total gross shots of 63