Simon Kelly playing Stone Canyon - Winter League at Stone Canyon

Handicap: -5

Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Par 4 5 4 4 4 3 5 4 3
StrokeIndex 9 5 11 7 13 17 3 1 15
Shots 4 3 4 3 5 4 4 3 4
Net 4 3 4 3 5 5 4 3 5
Score 0 -2 0 -1 1 2 -1 -1 2
Hole 10 Hole 11 Hole 12 Hole 13 Hole 14 Hole 15 Hole 16 Hole 17 Hole 18
Par 5 4 4 4 3 5 3 4 4
StrokeIndex 4 12 6 8 16 2 18 14 10
Shots 4 4 4 4 2 6 3 4 3
Net 4 4 4 4 3 6 4 5 3
Score -1 0 0 0 0 1 1 1 -1

Course record holder - Adam with total gross shots of 58