Aaron Plant playing Brandon Dunes at Brandon Dunes
Handicap: -11
Hole 1 | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 | Hole 9 | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 |
StrokeIndex | 13 | 15 | 3 | 5 | 1 | 17 | 7 | 11 | 9 |
Shots | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Net | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
Score | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hole 10 | Hole 11 | Hole 12 | Hole 13 | Hole 14 | Hole 15 | Hole 16 | Hole 17 | Hole 18 | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 |
StrokeIndex | 8 | 2 | 18 | 6 | 16 | 14 | 10 | 12 | 4 |
Shots | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 |
Net | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 |
Score | 0 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | -1 |
Course record holder - Scott Cornford with total gross shots of 1