Andreas Femtegjeld Sletten playing Brandon Dunes 'Winter League' at Brandon Dunes

Handicap: -7

Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Par 4 3 5 4 4 3 4 4 5
StrokeIndex 13 15 3 5 1 17 7 11 9
Shots 4 4 3 4 4 3 4 4 3
Net 5 5 3 4 4 4 4 4 3
Score 1 2 -2 0 0 1 0 0 -2
Hole 10 Hole 11 Hole 12 Hole 13 Hole 14 Hole 15 Hole 16 Hole 17 Hole 18
Par 4 4 3 5 4 3 4 4 5
StrokeIndex 8 2 18 6 16 14 10 12 4
Shots 3 3 4 3 5 4 3 5 4
Net 3 3 5 3 6 5 3 6 4
Score -1 -1 2 -2 2 2 -1 2 -1

Course record holder - Scott Cornford with total gross shots of 1