Chas Russell playing Wade Hampton 'R10 Sunday Cup' - Winter League at Wade Hampton

Handicap: 6

Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9
Par 5 4 3 5 4 3 4 4 4
StrokeIndex 7 5 15 1 3 17 13 11 9
Shots 5 4 5 4 3 5 4 5 6
Net 5 3 5 3 2 5 4 5 6
Score 0 -1 2 -2 -2 2 0 1 2
Hole 10 Hole 11 Hole 12 Hole 13 Hole 14 Hole 15 Hole 16 Hole 17 Hole 18
Par 5 3 4 4 4 4 4 3 5
StrokeIndex 6 18 14 10 12 2 4 16 8
Shots 5 3 4 4 4 5 4 3 5
Net 4 3 4 4 4 4 3 3 5
Score -1 0 0 0 0 0 -1 0 0

Course record holder - Thomas Royals with total gross shots of 33